← Back to Catalogue
Product Profile — VOWA(3391)
Estimated length: ~3 pages (1 approved variety, 6/page)


VOWA(3391)
Furniture
- Approved Varieties
- 1
- Colours
- 0
- Finish Types
- 0
- Backing Styles
- 0
- Material Composition
- —
- Width (cm)
- —
- Weight (gsm)
- —
- Thickness (mm)
- —
- Roll Length (m)
- —

Description
The VOWA(3391) is well suited for the Furniture industry. It carries a IMO fire-resistance rating and offers Anti Fungal & Anti Microbial protection.
Varieties (1)

SKU: AVV-VOWA(3391)-01
Colour: —
Thickness: —
Finish: —
Backing: —
Paste fabric sample here
Specifications
| GENERAL | ||
|---|---|---|
| Width | — | 1400 ± 10 mm |
| Thickness | — | 1.10 ± 0.10 mm |
| Weight | — | 710 ± 5% g/m² |
| Composition | — | 2% PU Coating; 89% PVC; 9% Fabric Polyester |
| MECHANICAL PROPERTIES | ||
| Breaking Strength (Warp) | IS: 7016 | 32 kg/5cm |
| Breaking Strength (Weft) | IS: 7016 | 21 kg/5cm |
| Elongation (Warp) | IS: 7016 | 53% |
| Elongation (Weft) | IS: 7016 | 267% |
| Tear Strength (Warp) | IS: 7016 | 5.3 kgf |
| Tear Strength (Weft) | IS: 7016 | 3.2 kgf |
| Ply Adhesion (Warp) | IS: 7016 | 3.1 kg/5cm |
| Ply Adhesion (Weft) | IS: 7016 | 2.3 kg/5cm |
| UV & PERFORMANCE | ||
| UV Resistance | — | 1000 hours UV |
| Dirt Resistance | — | Yes |
| Leather-Like / Soft / Elastic | — | Yes |
| FIRE & SAFETY COMPLIANCE | ||
| Fire Resistance | IMO | Pass |
| COMPLIANCE | ||
| REACH Compliance | — | Yes |
| SPECIAL PROPERTIES | ||
| Special Property | — | Anti Fungal & Anti Microbial |
How to Use
Content coming soon.
Water & Moisture Resistant
UV Stability Protection
High Durability & Strength
Easy to Clean & Maintain
Premium Finish & Style
Contact
info@vinylconnect.com.au
vinylconnect.com.au
32A Pomegranate Way, Pakenham, VIC, 3810
ABN 36 686 485 576 | SJN Connections Pty Ltd | Pakenham VIC 3810